2026 club stats
Season figures for our senior teams, added up nightly from the Play-Cricket scorecards. Only fully scored matches count, so totals can differ slightly from Play-Cricket's own figures — Play-Cricket remains the official record.
1st XI
Team page| Player | Inns | NO | Runs | HS | Avg | 50s | 100s |
|---|---|---|---|---|---|---|---|
| Player A | 15 | 2 | 512 | 88 | 39.38 | 4 | 0 |
| Player B | 14 | 1 | 401 | 71* | 30.85 | 3 | 0 |
| Player C | 16 | 3 | 322 | 64 | 24.77 | 1 | 0 |
| Player D | 12 | 0 | 240 | 52 | 20.00 | 1 | 0 |
| Player E | 13 | 4 | 188 | 41* | 20.89 | 0 | 0 |
| Player | Overs | Mdns | Runs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Player F | 112.3 | 14 | 431 | 31 | 6-28 | 13.90 | 3.83 |
| Player G | 98.0 | 9 | 402 | 24 | 4-31 | 16.75 | 4.10 |
| Player H | 71.4 | 5 | 330 | 17 | 5-40 | 19.41 | 4.60 |
| Player B | 60.0 | 3 | 288 | 12 | 3-22 | 24.00 | 4.80 |
| Player I | 44.2 | 2 | 221 | 9 | 3-35 | 24.56 | 4.98 |
| Player | Catches |
|---|---|
| Player C | 11 |
| Player A | 8 |
| Player G | 6 |
2nd XI
Team page| Player | Inns | NO | Runs | HS | Avg | 50s | 100s |
|---|---|---|---|---|---|---|---|
| Player J | 14 | 1 | 455 | 109 | 35.00 | 2 | 1 |
| Player K | 13 | 2 | 290 | 58 | 26.36 | 1 | 0 |
| Player L | 15 | 0 | 251 | 47 | 16.73 | 0 | 0 |
| Player | Overs | Mdns | Runs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Player M | 88.1 | 10 | 350 | 22 | 5-19 | 15.91 | 3.97 |
| Player N | 70.0 | 6 | 311 | 15 | 4-25 | 20.73 | 4.44 |
| Player O | 52.3 | 4 | 260 | 11 | 3-30 | 23.64 | 4.95 |
| Player | Catches |
|---|---|
| Player K | 7 |
| Player M | 5 |
Junior teams are not included: we don't publish junior players' names or statistics.